Daily Commercial Banks Exchange Rates

14-07-2025 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 23.2500 23.3000 23.2500 23.7100 23.1750 23.2250 23.0500 23.5100
BANK OF CHINA (ZAMBIA) 23.3000 23.3500 23.1425 23.5855 23.2500 23.3000 23.1425 23.5855
ABSA BANK ZAMBIA 23.2500 23.3000 23.2500 23.6418 23.1850 23.2350 23.1803 23.5709
CITIBANK ZAMBIA 23.3000 23.3500 23.1590 23.6150 23.3900 23.4400 23.1590 23.6150
ECOBANK ZAMBIA 23.3250 23.3750 23.2755 23.5775 23.3500 23.4000 23.3500 23.6850
FIRST ALLIANCE BANK ZAMBIA 23.3200 23.3700 23.3000 23.6500 23.3000 23.3500 23.2500 23.6500
FIRST CAPITAL BANK ZAMBIA 23.3250 23.3750 23.2487 23.6950 23.3300 23.3800 23.3300 23.5500
FIRST NATIONAL BANK ZAMBIA 23.3000 23.3500 23.3000 23.5000 23.1900 23.2400 23.1900 23.4700
INDO-ZAMBIA BANK 23.2500 23.3000 23.2500 23.6800 23.2800 23.3300 23.2800 23.7000
STANBIC BANK ZAMBIA 23.3500 23.4000 23.2600 23.6800 23.3500 23.4000 23.2600 23.6800
STANDARD CHARTERED BANK 23.3000 23.3500 23.1500 23.6100 23.3500 23.4000 23.2300 23.6300
UNITED BANK FOR AFRICA ZAMBIA 23.2500 23.3000 23.2500 23.5886 23.2500 23.3000 23.2500 23.5886
ZAMBIA INDUSTRIAL COMMERCIAL BANK 23.2850 23.3350 23.2200 23.6014 23.3500 23.4000 23.3500 23.6321
ZAMBIA NATIONAL COMMERCIAL BANK 23.2500 23.3000 23.1100 23.5028 23.2500 23.3000 23.2500 23.6452
Market Average 23.2896 23.3396 23.2261 23.6170 23.2857 23.3357 23.2337 23.6080
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more