Daily Commercial Banks Exchange Rates

05-09-2025 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 23.9200 23.9700 23.9050 24.1000 23.9400 23.9900 23.9400 24.1250 23.9400 23.9900 23.9400 24.1250
BANK OF CHINA (ZAMBIA) 23.8000 23.8500 23.7100 24.1155 23.8000 23.8500 23.7100 24.1155 23.8500 23.9000 23.7100 24.1160
ABSA BANK ZAMBIA 23.8000 23.8500 23.8000 24.1767 23.8500 23.9000 23.8500 24.1868 23.8500 23.9000 23.8500 24.1868
CITIBANK ZAMBIA 23.8500 23.9000 23.8020 24.1530 23.9000 23.9500 23.8520 24.2040 23.9250 23.9750 23.8520 24.2040
ECOBANK ZAMBIA 23.8000 23.8500 23.7500 24.1000 23.8000 23.8500 23.7500 24.1000 23.8250 23.8750 23.7500 24.1000
FIRST ALLIANCE BANK ZAMBIA 23.9200 23.9700 23.9200 24.1200 23.9200 23.9700 23.9200 24.1200 23.9200 23.9700 23.9200 24.1200
FIRST CAPITAL BANK ZAMBIA 23.9100 23.9600 23.9060 24.1240 23.9000 23.9500 23.7760 24.1280 23.9000 23.9500 23.9000 24.1280
FIRST NATIONAL BANK ZAMBIA 23.9000 23.9500 23.8500 24.1080 23.9000 23.9500 23.9000 24.1580 23.9000 23.9500 23.9000 24.1580
INDO-ZAMBIA BANK 23.9000 23.9500 23.9000 24.1200 23.9100 23.9600 23.9100 24.1600 23.9100 23.9600 23.9100 24.1600
STANBIC BANK ZAMBIA 23.8300 23.8800 23.8000 24.1350 23.8750 23.9250 23.8750 24.1500 23.9000 23.9500 23.8750 24.1500
STANDARD CHARTERED BANK 23.8700 23.9200 23.8650 24.1600 23.8900 23.9400 23.8650 24.1600 23.8900 23.9400 23.8650 24.1600
UNITED BANK FOR AFRICA ZAMBIA 23.9100 23.9600 23.9030 24.0830 23.9375 23.9875 23.9375 24.1060 23.9400 23.9900 23.9375 24.1060
ZAMBIA INDUSTRIAL COMMERCIAL BANK 23.8500 23.9000 23.8500 24.1376 23.9000 23.9500 23.9000 24.1376 23.9000 23.9500 23.9000 24.1376
ZAMBIA NATIONAL COMMERCIAL BANK 23.8200 23.8700 23.8200 24.1534 23.8200 23.8700 23.8200 24.1534 23.8200 23.8700 23.8200 24.1534
Market Average 23.8629 23.9129 23.8415 24.1276 23.8816 23.9316 23.8575 24.1432 23.8907 23.9407 23.8664 24.1432
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more