Daily Commercial Banks Exchange Rates
| 23-10-2025 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 22.3000 | 22.3500 | 22.3000 | 22.6000 | 22.1500 | 22.2000 | 22.1500 | 22.5000 | 22.0500 | 22.1000 | 22.0500 | 22.4500 |
| BANK OF CHINA (ZAMBIA) | 22.3500 | 22.4000 | 22.2100 | 22.6055 | 22.3000 | 22.3500 | 22.0600 | 22.4555 | 22.1000 | 22.1500 | 22.0600 | 22.4555 |
| ABSA BANK ZAMBIA | 22.3000 | 22.3500 | 22.3000 | 22.6408 | 22.1500 | 22.2000 | 22.1500 | 22.4896 | 22.1000 | 22.1500 | 22.0645 | 22.4089 |
| CITIBANK ZAMBIA | 22.4000 | 22.4500 | 22.2900 | 22.6940 | 22.2000 | 22.2500 | 22.1160 | 22.5170 | 22.0500 | 22.1000 | 22.0170 | 22.4160 |
| ECOBANK ZAMBIA | 22.3500 | 22.4000 | 22.1150 | 22.5500 | 22.1500 | 22.2000 | 21.9903 | 22.4300 | 22.1000 | 22.1500 | 21.8750 | 22.3000 |
| FIRST ALLIANCE BANK ZAMBIA | 22.3500 | 22.4000 | 22.3000 | 22.6000 | 22.3000 | 22.3500 | 22.2000 | 22.4200 | 22.2000 | 22.2500 | 22.1000 | 22.2500 |
| FIRST CAPITAL BANK ZAMBIA | 22.5000 | 22.5500 | 22.3100 | 22.6200 | 22.3750 | 22.4250 | 22.1250 | 22.4350 | 22.2000 | 22.2500 | 22.0000 | 22.3000 |
| FIRST NATIONAL BANK ZAMBIA | 22.3000 | 22.3500 | 22.3000 | 22.5970 | 22.2000 | 22.2500 | 22.2000 | 22.4910 | 22.0500 | 22.1000 | 22.0500 | 22.3950 |
| INDO-ZAMBIA BANK | 22.3000 | 22.3500 | 22.2000 | 22.6000 | 22.1500 | 22.2000 | 21.9700 | 22.3300 | 22.1000 | 22.1500 | 22.0000 | 22.4000 |
| STANBIC BANK ZAMBIA | 22.5500 | 22.6000 | 22.1640 | 22.6050 | 22.3000 | 22.3500 | 21.9870 | 22.4250 | 22.2750 | 22.3250 | 21.9870 | 22.4250 |
| STANDARD CHARTERED BANK | 22.4500 | 22.5000 | 22.1600 | 22.6000 | 22.3000 | 22.3500 | 22.0870 | 22.5250 | 22.2000 | 22.2500 | 21.8650 | 22.3000 |
| UNITED BANK FOR AFRICA ZAMBIA | 22.4500 | 22.5000 | 22.3200 | 22.6800 | 22.2500 | 22.3000 | 22.1500 | 22.5880 | 22.2500 | 22.3000 | 22.0600 | 22.4900 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 22.4000 | 22.4500 | 22.2115 | 22.6550 | 22.3500 | 22.4000 | 22.0966 | 22.5350 | 22.1000 | 22.1500 | 21.9259 | 22.3500 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 22.4000 | 22.4500 | 22.3206 | 22.7000 | 22.3300 | 22.3800 | 22.3206 | 22.7000 | 22.1200 | 22.1700 | 22.1007 | 22.5207 |
| Market Average | 22.3857 | 22.4357 | 22.2501 | 22.6248 | 22.2504 | 22.3004 | 22.1145 | 22.4887 | 22.1354 | 22.1854 | 22.0111 | 22.3901 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Daily ZMW/USD Exchange Rates : | ||
|---|---|---|
| Time | Buying | Selling |
| 09:30 | ||
| 12:30 | ||
| 15:30 | ||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||